Brand: Labdex
Model: LX122LSC
Origin: UK
Application:
It is designed with microprocessor controlled, compact design with 5500 rpm maximum speed with multi-color LED display and driven by AC frequency conversion motor. Equipped with shock absorber, auto balance function and electronic lock with full steel inner cavity protective cover. It also automatic calculates and display RCF at the same time and this model is a medium size with good compatibility.
Used for qualitative analysis in hospitals, pathology laboratories, pharmacy etc.
Features:
Controlled by microcomputers
Multi-color LED display
Special shock absorber with auto balance function
One key short time centrifuge
Electronic door lock
User-friendly clearer and more direct display
Specification:
Maximum speed | 5500 rpm |
Maximum RCF | 4900 x g |
Maximum capacity | 4 X 250 ml |
Timer range | 1 – 99 min |
Revolutions/min | ±20r/min |
Voltage | AC 220±22V 50Hz 10A |
Power | 500 W |
Noise Level | ≤ 65dB (A) |
Chamber diameter | φ380mm |
Outer Dimensions | 525 × 430 × 360 mm |
Outer packing Dimensions | 600 × 500 × 440 mm |
Net weight | 40 kg |
Gross weight | 48 kg |
Rotor Selection:
Rotor Name | Maximum speed rpm | Maximum capacity ml | Maximum RCF × g |
Angle Rotor 01 | 5500 | 4 x 50 | 4900 |
Angle Rotor 02 | 5500 | 6 x 50/100 | 4900 |
Swing-out Rotor 01 | 5000 | 4 x 50 | 4390 |
Swing-out Rotor 02 | 5000 | 4 X 100 | 4390 |
Swing-out Rotor 03 | 4000 | 8 X 50 | 2810 |
Swing-out Rotor 04 | 4000 | 8 X 100 | 2810 |
Swing-out Rotor 05 | 4000 | 16 X 10/15 Option | 2810 |
Swing-out Rotor 06 | 4000 | 24 X 10/15 option | 2810 |
Swing-out Rotor 07 | 4000 | 32 X 10/15 Option | 2810 |
Swing-out Rotor 08 | 4000 | 48 X 5/7 (Blood Tube) | 2810 |
Swing-out Rotor 09 | 4000 | 64 X 5 (Blood Tube) | 2810 |
Swing-out Rotor 10 | 4000 | 4 X 250 | 3500 |
Adaptor A | 4000 | 4 X 1 X 100 (Round bottom type) | 3500 |
Adaptor B | 4000 | 4 X 1 X 50 (Round bottom type) | 3500 |
Adaptor C | 4000 | 4 X 2 X 50 (Round bottom type) | 3500 |
Adaptor D | 4000 | 4 X 9 X 10 (Round bottom type) | 3500 |
Copyright © 2021 All Rights Reserved
FRS Scientific Company.Bangladesh