Brand: Labdex
Model: LX124LSC
Origin: UK
Application:
This equipment designed with a microprocessor controlled, compact design centrifuge with 5500 rpm maximum speed. Equipped with electric lid lock door provides protection against imbalance, and high speed. Inner chamber made up of superior quality steel material. Brushless motors aids in smooth functioning of the centrifuge. User can change the parameters without interrupting the operations
Features:
LED display show speed, time temperature
Adopted with electric door lock
Microprocessor controlled system
10 types of acceleration and deceleration control
Inner chamber protected by steel material
Brushless motors aids in smooth functioning
Specification:
Maximum Speed | 5500 rpm |
Maximum RCF | 5310 × g |
Maximum Capacity | 4 × 750 ml |
Time Setting Range | 1 min to 99 min |
Speed Accuracy | ± 20 rpm |
Chamber diameter | 420 mm |
Noise | ≤ 60 dB (A) |
Power Supply | AC 220 V, 50 Hz, 10 A |
Power | 750 W |
Outer Dimensions | 560 × 460 × 400 mm |
Package Dimensions | 640 × 530 × 470 mm |
Net Weight | 50 kg |
Gross weight | 55 kg |
Rotor Selection:
Swing out Rotor | Maximum speed ( rpm ) | Maximum capacity (ml) | Maximum RCF ( x g ) |
Swing-out Rotor 01 | 5500 | 4 x 50 | 5310 |
Swing-out Rotor 02 | 5000 | 4 x 100 | 4390 |
Swing-out Rotor 03 | 4000 | 8 x 50/100 | 2810 |
Swing-out Rotor 04 | 4000 | 16 x 10/15 | 2810 |
Swing-out Rotor 05 | 4000 | 24 x 10/15 | 2810 |
Swing-out Rotor 06 | 4000 | 32 x 10/15 | 2810 |
Swing-out Rotor 07 | 4000 | 48 x 5/7 | 2810 |
Swing-out Rotor 08 | 4000 | 64 x 5/7 | 2810 |
Swing-out Rotor 09 | 4000 | 72 x 5/7 | 2810 |
Swing-out Rotor 10 | 4000 | 96 x 5/7 | 3580 |
Swing-out Rotor 11 | 4000 | 120 x 5/7 | 3580 |
Swing-out Rotor 12 | 4000 | 4 x 750 | 3580 |
Swing-out Rotor 13 | 4000 | 4 x 500 | 3580 |
Swing-out Rotor 14 | 4000 | 4 x 250 | 3580 |
Swing-out Rotor 14 | 4000 | 4 x 250 | 3500 |
Swing-out Rotor 15 | 4000 | 4 × 250/ sharp bottom | 3580 |
Swing-out Rotor 16 | 4000 | 6 x 250 | 3500 |
Micro Plate Rotor 01 | 4000 | 4 x 2 x 96 Hole | 3550 |
Micro Plate Rotor 02 | 4000 | 2 x 2 x 96 | 2300 |
Micro Plate Rotor 03 | 4000 | 2 x 2 x 48 | 1700 |
Copyright © 2021 All Rights Reserved
FRS Scientific Company.Bangladesh